Ball Transfer Unit, 8.64 mm, with flange and Nylon ball
Description
Specifications
| Diameter (mm) | 15 |
| Model | Ball Transfer |
| Total height (mm) | 10.8 |
| Max. Load (kg) | 2 |
| Kogeldiameter (mm) | 8.64 |
| Built-in diameter (mm) | 13 |
| Ball material | Nylon |
| Diameter (mm) | 15 |
| Model | Ball Transfer |
| Total height (mm) | 10.8 |
| Max. Load (kg) | 2 |
| Kogeldiameter (mm) | 8.64 |
| Built-in diameter (mm) | 13 |
| Ball material | Nylon |
Only online, so very competitive prices